Senin, 20 Juni 2011

Hasil Seleksi FINAL Tahap 1 di SDN KEBON JERUK 16 PG

DKI
PERINGKAT NOMOR SELEKSI NOMOR KARTU KELUARGA NAMA SISWA TANGGAL LAHIR JENIS KELAMIN PILIHAN
1 3034630017 3173052712101047 INDRA RAIHAN PERMANA 5/7/2003 L 1
2 3034630024 3501053144 DEANDRA TRI DIARISYIFA 28/12/2003 P 1
3 3034630008 3328051406080631 FADILLAH MAULANA SIDIQ 28/6/2004 L 1
4 3034630022 3601050876 CHINTYA SOFYANI 30/6/2004 P 1
5 3034630020 3173081406111050 MUHAMMAD RAIHAN 30/7/2004 L 1
6 3034630021 3173050601093214 MIFTAH 9/8/2004 L 1
7 3034630015 3173050402100028 INAYAH 1/10/2004 P 1
8 3034630006 3504051640 TEGAR RIFKI RAMADHAN 23/10/2004 L 1
9 3034630016 3501007306 RAYYA AHMAD RAMADHAN 29/10/2004 L 1
10 3034630007 3173051103110010 NIA RAMA PUTRI 3/12/2004 P 1
11 3034630018 3173071504100032 NONI MAHARANI 26/12/2004 P 1
12 3034630005 3504005495 WANDA GRESIA PUTRI 1/1/2005 P 1
13 3034630014 3504051490 ZHELDA NURFARHATY MUCHTAR 6/1/2005 P 1
14 3034630012 3504005853 RAVAEL PUTRA SISWANTO 31/1/2005 L 1
15 3034630001 3501061799 FEBY ARDITA 2/2/2005 P 1
16 3034620031 3501008148 PENTANDRA BINTANG FEFIVE 4/2/2005 L 1
17 3034630026 3173052801110070 AINI FEBRIYANTI 5/2/2005 P 2
18 3034630011 3501007930 RETNO FEBRIANI 19/2/2005 P 1
19 3034600041 3173050601093698 MUHAMMAD ZIDHAN ALFAHREZI 25/3/2005 L 1
20 3034630019 3173050601096348 KHANSA ZELDA AURELLY 26/3/2005 P 1
21 3034630004 3501064188 RAFLI ARDIYANSYAH 9/4/2005 L 1
22 3034400003 3507006255 ALQIS FIRDAWANSAH NUGRAHA 16/4/2005 L 3
23 3034630013 3501005077 ANDRE FIRMANSYAH 2/5/2005 L 1
24 3034630023 3501060448 NAUFAL IFKAR PUTRA 26/5/2005 L 1
25 3034600026 3173071201096093 MUHAMMAD RIZKY MAULANA 3/6/2005 L 2
26 3034630010 3504005906 DWI LATIFAH MAKMUN 16/6/2005 P 1
27 3034960039 3173051401096686 RIZKY SAPUTRA 17/6/2005 L 3
28 3034630003 3173052502110050 MAHARDHIKA PUTRA PRATAMA 23/6/2005 L 1
29 3034580059 3501055234 GIAN SALMA PUTRI SUGIARTO 4/7/2005 P 1
NON
PERINGKAT NOMOR SELEKSI NOMOR KARTU KELUARGA NAMA SISWA TANGGAL LAHIR JENIS KELAMIN PILIHAN
1 3034960050 3313133005053893 LUSIYANA DEWI 13/12/2003 P 1
2 3034630009 3403121410100009 DESI MUTIYARANI 29/12/2003 P 1
Total Siswa DKI : 29
Total Siswa NON DKI : 2
Update Terakhir : 18 Jun 2011 14:58:55

6/20/2011 2:35:05 PM

0 komentar: